

Search and book flights between Belfast and Auckland by comparing our fares shown on this page. Plan your adventure today!
*Fares displayed have been available for flights searched within the last 24 hours and may not currently be available at time of booking. Flights may not be available at peak times or on all flights. Additional fees, including service/card payment fees may apply. Other terms and conditions may also apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Belfast (BHD) | Auckland (AKL) | Per person, return / Economy | 06 Aug 2025 - 29 Aug 2025 | From £1,863 Refreshed: 8 hrs ago |
Belfast (BHD) | Auckland (AKL) | Per person, return / Economy | 07 Aug 2025 - 29 Aug 2025 | From £2,287 Refreshed: 8 hrs ago |
Belfast (BHD) | Auckland (AKL) | Per person, return / Economy | 05 Aug 2025 - 28 Aug 2025 | From £2,431 Refreshed: 8 hrs ago |
Belfast (BHD) | Auckland (AKL) | Per person, return / Economy | 04 Aug 2025 - 28 Aug 2025 | From £2,431 Refreshed: 8 hrs ago |
Belfast (BHD) | Auckland (AKL) | Per person, return / Economy | 03 Aug 2025 - 29 Aug 2025 | From £2,444 Refreshed: 8 hrs ago |
*Fares displayed have been available for flights searched within the last 24 hours and may not currently be available at time of booking. Flights may not be available at peak times or on all flights. Additional fees, including service/card payment fees may apply. Other terms and conditions may also apply.
*Fares displayed are return