London (LHR) to Palmerston North (PMR) flights from with Air New Zealand
Find our cheapest London (LHR) to Palmerston North (PMR) flights departing in the next 12 months
Compare & book Air NZ London (LHR) to Palmerston North (PMR) flights departing in the next 90 days
*Fares displayed have been available for flights searched within the last 24 hours and may not currently be available at time of booking. Flights may not be available at peak times or on all flights. Additional fees, including service/card payment fees may apply. Other terms and conditions may also apply.
Compare & book Air NZ flights from London (LHR) to Palmerston North (PMR) departing over the next 11 months
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromLondon (LHR) | ToPalmerston North (PMR) | Per person, return / Economy | 17 Jun 2025 - 01 Jul 2025 | From £1,365* Refreshed: 1 day ago |
FromLondon (LHR) | ToPalmerston North (PMR) | Per person, return / Economy | 18 Jun 2025 - 01 Jul 2025 | From £1,390* Refreshed: 1 day ago |
FromLondon (LHR) | ToPalmerston North (PMR) | Per person, return / Economy | 19 Jun 2025 - 01 Jul 2025 | From £1,390* Refreshed: 1 day ago |
FromLondon (LHR) | ToPalmerston North (PMR) | Per person, return / Economy | 15 Jun 2025 - 01 Jul 2025 | From £1,420* Refreshed: 1 day ago |
FromLondon (LHR) | ToPalmerston North (PMR) | Per person, return / Economy | 16 Jun 2025 - 03 Jul 2025 | From £1,427* Refreshed: 1 day ago |
*Fares displayed have been available for flights searched within the last 24 hours and may not currently be available at time of booking. Flights may not be available at peak times or on all flights. Additional fees, including service/card payment fees may apply. Other terms and conditions may also apply.
*Fares displayed are return